Statistics for: familyhistory.roAwstats Web Site
Last Update: 14 Sep 2008 - 05:49
Reported period:Month Sep 2008
Close window
 
Last visit  
Total : 0 Known, 6214 Unknown (unresolved ip) - 6102 Unique visitorsGeoIP
Country
PagesHitsBandwidthLast visit
90.156.148.134Russian Federation3690369055.43 MB14 Sep 2008 - 04:44
86.106.54.129Romania11275.46 KB14 Sep 2008 - 04:42
67.82.40.186United States119.09 KB14 Sep 2008 - 04:42
71.28.50.161United States119.09 KB14 Sep 2008 - 04:37
78.47.12.11Unknown2020202028.63 MB14 Sep 2008 - 04:32
24.201.131.30Canada2218.18 KB14 Sep 2008 - 04:31
74.170.126.111United States119.09 KB14 Sep 2008 - 04:30
68.60.201.246United States119.09 KB14 Sep 2008 - 04:30
12.214.248.123United States2218.18 KB14 Sep 2008 - 04:30
87.117.35.11Russian Federation2929346.64 KB14 Sep 2008 - 04:27
69.144.253.18United States119.09 KB14 Sep 2008 - 04:21
74.240.204.250United States119.09 KB14 Sep 2008 - 04:18
66.210.16.148United States119.08 KB14 Sep 2008 - 04:18
189.81.126.85Unknown8872.72 KB14 Sep 2008 - 04:17
24.239.93.29United States2218.17 KB14 Sep 2008 - 04:12
71.122.117.144United States119.09 KB14 Sep 2008 - 04:10
90.20.227.65France119.15 KB14 Sep 2008 - 04:08
98.206.124.94United States2218.18 KB14 Sep 2008 - 04:04
216.78.99.73United States119.09 KB14 Sep 2008 - 04:02
64.118.82.92United States1348613486152.09 MB14 Sep 2008 - 04:01
216.246.15.240United States1010145.16 KB14 Sep 2008 - 03:57
24.205.35.66United States3327.27 KB14 Sep 2008 - 03:57
216.246.77.84United States1010242.05 KB14 Sep 2008 - 03:56
205.188.116.197United States3232291.39 KB14 Sep 2008 - 03:54
38.98.19.68United States113236515.88 MB14 Sep 2008 - 03:52
189.78.40.8Unknown119.09 KB14 Sep 2008 - 03:52
38.98.19.114United States72551.74 MB14 Sep 2008 - 03:48
24.200.29.67Canada111199.96 KB14 Sep 2008 - 03:46
201.16.212.35Brazil119.09 KB14 Sep 2008 - 03:41
190.135.168.54Unknown119.09 KB14 Sep 2008 - 03:38
74.184.144.10United States119.09 KB14 Sep 2008 - 03:37
98.135.208.210United States119.15 KB14 Sep 2008 - 03:35
67.240.118.50Unknown119.73 KB14 Sep 2008 - 03:34
24.228.55.119United States4436.35 KB14 Sep 2008 - 03:26
38.98.19.67United States98230515.77 MB14 Sep 2008 - 03:20
189.46.182.73Unknown119.15 KB14 Sep 2008 - 03:19
75.174.98.218United States119.09 KB14 Sep 2008 - 03:15
60.231.193.250Australia119.09 KB14 Sep 2008 - 03:04
200.104.102.137Chile4436.35 KB14 Sep 2008 - 03:01
118.208.141.50Australia2218.18 KB14 Sep 2008 - 02:56
67.234.53.121Unknown119.09 KB14 Sep 2008 - 02:56
77.221.134.250Unknown1691692.51 MB14 Sep 2008 - 02:52
97.114.85.21United States119.09 KB14 Sep 2008 - 02:51
205.234.174.109United States1313188.70 KB14 Sep 2008 - 02:47
76.11.170.220United States119.08 KB14 Sep 2008 - 02:42
72.234.10.189United States2219.01 KB14 Sep 2008 - 02:36
208.80.194.37Unknown1114.49 KB14 Sep 2008 - 02:35
68.207.157.40United States119.60 KB14 Sep 2008 - 02:35
71.105.165.247United States124153.73 KB14 Sep 2008 - 02:34
217.237.150.117Germany3343.48 KB14 Sep 2008 - 02:31
217.237.149.145Germany2228.99 KB14 Sep 2008 - 02:31
217.237.150.54Germany1114.49 KB14 Sep 2008 - 02:31
217.237.151.206Germany1114.49 KB14 Sep 2008 - 02:31
217.237.151.117Germany2228.99 KB14 Sep 2008 - 02:31
217.237.151.144Germany1114.49 KB14 Sep 2008 - 02:31
217.237.150.118Germany3343.48 KB14 Sep 2008 - 02:31
70.81.154.97Canada3327.26 KB14 Sep 2008 - 02:25
217.216.177.228Spain119.09 KB14 Sep 2008 - 02:23
81.215.235.6Turkey119.09 KB14 Sep 2008 - 02:23
71.200.89.201United States2218.28 KB14 Sep 2008 - 02:22
138.89.214.90United States119.09 KB14 Sep 2008 - 02:21
87.123.239.108Germany119.09 KB14 Sep 2008 - 02:20
24.240.17.218United States119.08 KB14 Sep 2008 - 02:11
213.173.68.161Austria119.09 KB14 Sep 2008 - 02:09
91.201.118.190Unknown11129.09 KB14 Sep 2008 - 02:07
204.185.43.225United States119.09 KB14 Sep 2008 - 01:56
196.207.33.198South Africa2218.29 KB14 Sep 2008 - 01:54
82.152.198.98Great Britain119.45 KB14 Sep 2008 - 01:46
82.29.212.20Great Britain119.14 KB14 Sep 2008 - 01:46
76.3.24.213United States119.09 KB14 Sep 2008 - 01:45
190.36.157.15Venezuela119.09 KB14 Sep 2008 - 01:45
81.207.109.160Netherlands123159.96 KB14 Sep 2008 - 01:45
216.246.77.90United States1212174.19 KB14 Sep 2008 - 01:44
87.93.138.155Finland119.14 KB14 Sep 2008 - 01:41
38.98.19.66United States96245717.09 MB14 Sep 2008 - 01:40
70.21.165.208United States119.09 KB14 Sep 2008 - 01:39
89.133.228.204Hungary123148.47 KB14 Sep 2008 - 01:30
85.71.170.118Czech Republic119.09 KB14 Sep 2008 - 01:28
93.145.159.11Unknown119.09 KB14 Sep 2008 - 01:26
87.88.84.210France2218.17 KB14 Sep 2008 - 01:23
151.20.162.119Italy119.09 KB14 Sep 2008 - 01:23
212.92.7.1Hungary227416.91 KB14 Sep 2008 - 01:16
85.167.248.115Norway119.09 KB14 Sep 2008 - 01:10
71.115.63.245United States119.09 KB14 Sep 2008 - 01:09
213.233.103.76Romania224182.15 KB14 Sep 2008 - 01:09
77.241.37.8Russian Federation1318131817.81 MB14 Sep 2008 - 01:08
92.227.195.148Unknown119.09 KB14 Sep 2008 - 01:08
85.181.3.100Germany119.09 KB14 Sep 2008 - 01:05
82.233.91.209France119.09 KB14 Sep 2008 - 01:05
75.111.219.252United States119.09 KB14 Sep 2008 - 01:01
88.64.159.225Germany20771.14 MB14 Sep 2008 - 00:54
86.84.19.28Netherlands119.09 KB14 Sep 2008 - 00:54
24.125.233.162United States8872.70 KB14 Sep 2008 - 00:44
83.103.75.207Italy2218.18 KB14 Sep 2008 - 00:43
69.14.201.138United States1110.78 KB14 Sep 2008 - 00:41
205.234.223.110United States77101.61 KB14 Sep 2008 - 00:36
217.238.15.67Germany114.98 MB14 Sep 2008 - 00:33
77.126.219.61Israel3327.27 KB14 Sep 2008 - 00:28
75.90.130.51United States119.09 KB14 Sep 2008 - 00:26
67.93.238.170United States1110.97 KB14 Sep 2008 - 00:23
84.223.155.188Italy119.09 KB14 Sep 2008 - 00:23
88.17.49.251Spain2218.18 KB14 Sep 2008 - 00:22
87.210.145.169Netherlands119.09 KB14 Sep 2008 - 00:22
216.246.15.237United States1414203.22 KB14 Sep 2008 - 00:21
98.121.100.12United States119.09 KB14 Sep 2008 - 00:21
156.99.20.75United States119.09 KB14 Sep 2008 - 00:21
64.12.116.197United States2626242.69 KB14 Sep 2008 - 00:21
77.91.224.13Unknown44944914.69 MB14 Sep 2008 - 00:20
216.246.35.93United States1414203.22 KB14 Sep 2008 - 00:20
99.128.110.15United States119.09 KB14 Sep 2008 - 00:16
24.183.190.213United States119.09 KB14 Sep 2008 - 00:15
83.8.115.178Poland119.14 KB14 Sep 2008 - 00:13
89.148.96.234Hungary119.09 KB14 Sep 2008 - 00:09
216.246.78.128United States99130.64 KB14 Sep 2008 - 00:07
71.7.207.90Canada119.10 KB14 Sep 2008 - 00:04
90.32.179.165France119.14 KB14 Sep 2008 - 00:01
68.219.163.87United States119.09 KB13 Sep 2008 - 23:57
24.145.67.78United States119.09 KB13 Sep 2008 - 23:56
89.232.124.100Russian Federation1717549.96 KB13 Sep 2008 - 23:56
65.55.109.134United States1322.44 KB13 Sep 2008 - 23:56
85.61.21.34Spain119.09 KB13 Sep 2008 - 23:56
84.0.34.52Hungary328183.12 KB13 Sep 2008 - 23:54
84.166.97.99Germany119.15 KB13 Sep 2008 - 23:51
212.242.172.126Denmark119.09 KB13 Sep 2008 - 23:50
69.250.215.78United States119.09 KB13 Sep 2008 - 23:49
68.198.8.142United States2218.18 KB13 Sep 2008 - 23:49
90.204.29.136Great Britain119.14 KB13 Sep 2008 - 23:49
86.159.103.204Great Britain119.09 KB13 Sep 2008 - 23:45
200.89.91.111Unknown119.09 KB13 Sep 2008 - 23:44
90.5.62.137France119.09 KB13 Sep 2008 - 23:41
70.81.172.4Canada225234.68 KB13 Sep 2008 - 23:40
205.234.223.105United States1212174.19 KB13 Sep 2008 - 23:38
85.105.142.71Turkey119.09 KB13 Sep 2008 - 23:38
84.0.97.194Hungary6202342.38 KB13 Sep 2008 - 23:37
86.80.23.118Netherlands119.09 KB13 Sep 2008 - 23:29
195.168.209.2Slovak Republic119.09 KB13 Sep 2008 - 23:28
89.236.0.238Sweden119.09 KB13 Sep 2008 - 23:27
79.46.29.148Unknown119.09 KB13 Sep 2008 - 23:27
89.39.28.160Romania123167.74 KB13 Sep 2008 - 23:24
77.220.63.114Unknown4436.36 KB13 Sep 2008 - 23:22
83.154.38.97France119.09 KB13 Sep 2008 - 23:22
190.74.16.11Venezuela101090.90 KB13 Sep 2008 - 23:20
79.8.7.26Unknown2218.18 KB13 Sep 2008 - 23:19
68.251.51.68United States119.09 KB13 Sep 2008 - 23:17
74.219.162.227Unknown119.07 KB13 Sep 2008 - 23:15
170.215.59.85United States119.09 KB13 Sep 2008 - 23:12
71.84.9.222United States119.09 KB13 Sep 2008 - 23:11
69.138.210.39United States119.09 KB13 Sep 2008 - 23:09
213.93.207.123Netherlands119.39 KB13 Sep 2008 - 23:09
83.35.5.25Spain2218.18 KB13 Sep 2008 - 23:07
85.66.161.189Hungary225243.21 KB13 Sep 2008 - 23:06
151.48.99.28Italy119.09 KB13 Sep 2008 - 23:02
213.140.17.104Italy119.09 KB13 Sep 2008 - 23:01
64.91.11.251United States240128.06 KB13 Sep 2008 - 22:59
88.146.70.137Czech Republic2218.18 KB13 Sep 2008 - 22:43
24.192.217.151United States4436.35 KB13 Sep 2008 - 22:39
87.16.53.13Italy119.09 KB13 Sep 2008 - 22:38
83.38.104.246Spain119.09 KB13 Sep 2008 - 22:37
84.154.65.18Germany729272.57 KB13 Sep 2008 - 22:37
75.92.94.194United States119.09 KB13 Sep 2008 - 22:36
89.133.115.114Hungary123234.32 KB13 Sep 2008 - 22:32
85.146.9.182Netherlands119.09 KB13 Sep 2008 - 22:30
38.98.19.113United States92951.98 MB13 Sep 2008 - 22:30
62.163.80.91Netherlands119.09 KB13 Sep 2008 - 22:29
77.78.80.193Unknown119.09 KB13 Sep 2008 - 22:28
85.141.252.93Russian Federation119.09 KB13 Sep 2008 - 22:28
78.92.114.32Unknown123151.03 KB13 Sep 2008 - 22:26
213.169.74.85Ukraine119.67 KB13 Sep 2008 - 22:26
200.206.139.233Brazil119.09 KB13 Sep 2008 - 22:25
78.92.7.184Unknown125174.59 KB13 Sep 2008 - 22:21
69.14.248.218United States3327.26 KB13 Sep 2008 - 22:19
78.148.238.57Unknown119.07 KB13 Sep 2008 - 22:12
77.241.42.22Russian Federation15151.52 MB13 Sep 2008 - 22:12
81.206.1.10Netherlands119.09 KB13 Sep 2008 - 22:12
213.151.215.153Slovak Republic3327.26 KB13 Sep 2008 - 21:59
80.96.244.226Romania327311.81 KB13 Sep 2008 - 21:59
79.95.170.156Unknown119.09 KB13 Sep 2008 - 21:57
75.58.166.1United States2218.29 KB13 Sep 2008 - 21:53
216.246.77.87United States1515314.63 KB13 Sep 2008 - 21:51
86.208.16.12France119.09 KB13 Sep 2008 - 21:51
68.41.234.175United States119.09 KB13 Sep 2008 - 21:40
216.226.6.35United States119.09 KB13 Sep 2008 - 21:40
205.234.223.106United States1515217.73 KB13 Sep 2008 - 21:38
84.224.36.71Hungary124163.06 KB13 Sep 2008 - 21:37
84.1.181.132Hungary124147.30 KB13 Sep 2008 - 21:35
24.125.38.169United States2218.17 KB13 Sep 2008 - 21:32
76.94.17.227Unknown119.09 KB13 Sep 2008 - 21:27
85.80.237.108Denmark5545.45 KB13 Sep 2008 - 21:25
88.64.71.164Germany3327.27 KB13 Sep 2008 - 21:24
79.121.31.204Unknown119.14 KB13 Sep 2008 - 21:21
91.0.216.184Germany119.09 KB13 Sep 2008 - 21:20
98.208.136.132United States119.59 KB13 Sep 2008 - 21:16
87.13.5.146Italy119.09 KB13 Sep 2008 - 21:15
92.80.210.157Unknown22145.20 KB13 Sep 2008 - 21:13
201.230.11.92Peru119.09 KB13 Sep 2008 - 21:12
89.149.62.47Romania871747.11 KB13 Sep 2008 - 21:10
213.92.189.66Netherlands8872.70 KB13 Sep 2008 - 21:07
83.58.174.33Spain119.09 KB13 Sep 2008 - 21:06
193.111.126.220Ukraine2218.70 KB13 Sep 2008 - 21:04
83.46.136.6Spain119.09 KB13 Sep 2008 - 21:03
79.175.79.187Unknown2218.17 KB13 Sep 2008 - 21:03
190.43.188.67Peru3327.26 KB13 Sep 2008 - 21:00
84.20.237.131Slovenia119.14 KB13 Sep 2008 - 20:57
201.152.237.222Mexico119.08 KB13 Sep 2008 - 20:56
62.131.170.251Netherlands119.09 KB13 Sep 2008 - 20:56
91.82.243.151Hungary123170.51 KB13 Sep 2008 - 20:52
82.131.134.91Hungary119.09 KB13 Sep 2008 - 20:52
201.253.165.125Argentina119.68 KB13 Sep 2008 - 20:51
89.48.233.1Germany119.09 KB13 Sep 2008 - 20:50
86.155.146.175Great Britain119.09 KB13 Sep 2008 - 20:44
190.139.49.184Unknown119.09 KB13 Sep 2008 - 20:43
78.165.56.178Unknown119.09 KB13 Sep 2008 - 20:34
84.223.3.68Italy119.15 KB13 Sep 2008 - 20:32
85.207.121.125Czech Republic119.09 KB13 Sep 2008 - 20:31
89.139.187.61Israel119.09 KB13 Sep 2008 - 20:30
137.186.171.140Canada119.09 KB13 Sep 2008 - 20:29
83.255.135.177Sweden119.09 KB13 Sep 2008 - 20:28
200.63.194.62Ecuador1212109.09 KB13 Sep 2008 - 20:27
88.38.41.150Italy119.09 KB13 Sep 2008 - 20:27
71.191.7.111United States2218.17 KB13 Sep 2008 - 20:26
195.93.21.41United States1212109.07 KB13 Sep 2008 - 20:23
205.234.253.23United States1313188.70 KB13 Sep 2008 - 20:22
66.243.200.29United States2218.29 KB13 Sep 2008 - 20:21
62.163.81.73Netherlands119.09 KB13 Sep 2008 - 20:20
79.148.11.43Unknown119.09 KB13 Sep 2008 - 20:19
87.181.71.176Germany119.09 KB13 Sep 2008 - 20:17
89.223.176.134Hungary123151.91 KB13 Sep 2008 - 20:17
217.201.199.102Italy119.09 KB13 Sep 2008 - 20:10
82.131.227.243Hungary122202.12 KB13 Sep 2008 - 20:07
71.72.167.52United States119.09 KB13 Sep 2008 - 20:04
83.192.193.150France119.61 KB13 Sep 2008 - 20:04
81.183.115.203Hungary129198.38 KB13 Sep 2008 - 20:04
71.86.192.250United States9981.79 KB13 Sep 2008 - 20:04
84.223.230.12Italy119.09 KB13 Sep 2008 - 19:59
201.248.194.122Venezuela119.09 KB13 Sep 2008 - 19:56
85.144.49.169Netherlands119.08 KB13 Sep 2008 - 19:55
64.128.234.253United States124153.65 KB13 Sep 2008 - 19:54
71.251.37.115United States119.08 KB13 Sep 2008 - 19:53
87.114.8.30Great Britain119.09 KB13 Sep 2008 - 19:48
87.15.87.227Italy119.09 KB13 Sep 2008 - 19:47
84.13.86.43Great Britain119.09 KB13 Sep 2008 - 19:45
216.246.15.232United States1313188.70 KB13 Sep 2008 - 19:44
82.93.155.202Netherlands2218.18 KB13 Sep 2008 - 19:43
79.73.38.84Unknown4436.34 KB13 Sep 2008 - 19:40
78.99.73.249Unknown842375.78 KB13 Sep 2008 - 19:39
84.24.202.9Netherlands119.09 KB13 Sep 2008 - 19:37
87.9.65.9Italy119.09 KB13 Sep 2008 - 19:34
79.183.127.38Unknown119.09 KB13 Sep 2008 - 19:34
212.156.185.179Turkey119.09 KB13 Sep 2008 - 19:32
82.52.120.223Italy119.09 KB13 Sep 2008 - 19:32
72.152.52.152United States119.09 KB13 Sep 2008 - 19:28
85.66.14.19Hungary329197.43 KB13 Sep 2008 - 19:28
80.36.221.98Spain119.09 KB13 Sep 2008 - 19:24
212.187.70.20Netherlands119.14 KB13 Sep 2008 - 19:15
41.249.19.145Morocco119.14 KB13 Sep 2008 - 19:15
81.182.96.29Hungary123201.66 KB13 Sep 2008 - 19:11
201.88.93.199Brazil8872.71 KB13 Sep 2008 - 19:10
71.215.103.165United States119.09 KB13 Sep 2008 - 19:08
77.193.251.63France119.09 KB13 Sep 2008 - 19:05
208.124.70.245Unknown119.09 KB13 Sep 2008 - 19:05
72.218.62.247United States119.09 KB13 Sep 2008 - 19:01
88.101.212.110Czech Republic114.05 MB13 Sep 2008 - 18:59
89.240.165.150Great Britain119.09 KB13 Sep 2008 - 18:59
83.253.20.92Sweden2218.18 KB13 Sep 2008 - 18:58
89.15.156.149Germany119.14 KB13 Sep 2008 - 18:54
65.111.208.82United States2218.18 KB13 Sep 2008 - 18:50
81.169.154.94Germany22244 Bytes13 Sep 2008 - 18:43
82.252.237.21France119.09 KB13 Sep 2008 - 18:42
89.176.5.133Czech Republic3327.27 KB13 Sep 2008 - 18:36
213.233.101.251Romania2345.67 KB13 Sep 2008 - 18:36
79.153.115.73Unknown119.09 KB13 Sep 2008 - 18:34
69.214.39.150United States2218.18 KB13 Sep 2008 - 18:32
82.38.135.2Great Britain119.09 KB13 Sep 2008 - 18:31
75.219.182.72United States119.09 KB13 Sep 2008 - 18:31
217.202.84.250Italy3327.27 KB13 Sep 2008 - 18:29
68.188.236.16United States2218.29 KB13 Sep 2008 - 18:23
86.83.98.33Netherlands119.09 KB13 Sep 2008 - 18:21
89.149.62.132Romania9527335.32 KB13 Sep 2008 - 18:21
72.48.170.109United States1133.41 KB13 Sep 2008 - 18:21
68.252.213.48United States119.09 KB13 Sep 2008 - 18:20
87.232.1.89Ireland4436.27 KB13 Sep 2008 - 18:18
99.164.123.123United States119.09 KB13 Sep 2008 - 18:17
70.128.46.193United States119.09 KB13 Sep 2008 - 18:13
82.212.182.162Belgium119.14 KB13 Sep 2008 - 18:11
71.65.3.10United States119.15 KB13 Sep 2008 - 18:10
79.192.198.7Unknown228210.29 KB13 Sep 2008 - 18:08
68.19.172.210United States119.14 KB13 Sep 2008 - 18:06
86.125.161.22Romania1166.38 KB13 Sep 2008 - 18:05
92.249.156.73Unknown123170.51 KB13 Sep 2008 - 18:02
92.52.226.138Unknown115155.16 KB13 Sep 2008 - 18:01
205.234.174.111United States1313289.59 KB13 Sep 2008 - 18:00
89.25.200.37Poland2218.17 KB13 Sep 2008 - 17:57
205.234.223.109United States1212269.87 KB13 Sep 2008 - 17:54
69.1.44.38United States119.09 KB13 Sep 2008 - 17:53
79.208.222.34Unknown119.08 KB13 Sep 2008 - 17:50
84.1.168.47Hungary123149.65 KB13 Sep 2008 - 17:47
90.199.47.46Great Britain119.10 KB13 Sep 2008 - 17:45
80.29.224.185Spain2218.19 KB13 Sep 2008 - 17:44
78.139.4.52Unknown833953.28 KB13 Sep 2008 - 17:40
216.246.35.90United States77101.61 KB13 Sep 2008 - 17:38
76.177.52.146United States2218.19 KB13 Sep 2008 - 17:37
72.93.22.144United States5545.43 KB13 Sep 2008 - 17:32
65.94.243.193Canada119.09 KB13 Sep 2008 - 17:29
142.177.137.9Canada119.14 KB13 Sep 2008 - 17:26
196.219.169.126Egypt1112.48 KB13 Sep 2008 - 17:26
78.141.160.234Unknown119.09 KB13 Sep 2008 - 17:17
83.254.69.234Sweden119.09 KB13 Sep 2008 - 17:15
205.234.223.111United States6687.09 KB13 Sep 2008 - 17:12
190.244.34.107Unknown119.09 KB13 Sep 2008 - 17:09
84.0.166.112Hungary1114.49 KB13 Sep 2008 - 17:05
205.234.223.108United States1414203.22 KB13 Sep 2008 - 17:03
86.120.50.93Romania128163.09 KB13 Sep 2008 - 16:57
91.89.189.88Germany119.09 KB13 Sep 2008 - 16:51
86.122.83.74Romania123163.05 KB13 Sep 2008 - 16:51
81.229.105.244Sweden119.15 KB13 Sep 2008 - 16:50
90.7.122.137France2218.18 KB13 Sep 2008 - 16:50
76.214.44.170United States119.09 KB13 Sep 2008 - 16:49
203.188.225.224India119.09 KB13 Sep 2008 - 16:47
83.241.12.168Latvia119.09 KB13 Sep 2008 - 16:46
84.82.199.253Netherlands119.09 KB13 Sep 2008 - 16:46
121.220.203.147Unknown119.09 KB13 Sep 2008 - 16:40
213.178.119.155Hungary530219.32 KB13 Sep 2008 - 16:30
202.57.42.102Philippines119.09 KB13 Sep 2008 - 16:30
78.131.46.182Unknown123245.90 KB13 Sep 2008 - 16:29
92.47.237.148Unknown119.14 KB13 Sep 2008 - 16:27
194.145.206.220Slovak Republic123201.59 KB13 Sep 2008 - 16:26
38.98.19.111United States193151.98 MB13 Sep 2008 - 16:24
85.110.233.175Turkey4436.36 KB13 Sep 2008 - 16:19
80.99.73.181Hungary3327.38 KB13 Sep 2008 - 16:19
84.2.98.213Hungary123212.55 KB13 Sep 2008 - 16:19
82.39.211.253Great Britain119.09 KB13 Sep 2008 - 16:14
79.206.103.22Unknown119.14 KB13 Sep 2008 - 16:12
68.198.222.96United States119.09 KB13 Sep 2008 - 16:01
79.16.181.60Unknown119.09 KB13 Sep 2008 - 16:00
86.167.199.44Great Britain119.09 KB13 Sep 2008 - 15:58
217.232.95.73Germany119.09 KB13 Sep 2008 - 15:58
81.62.145.199Switzerland119.09 KB13 Sep 2008 - 15:55
222.68.158.144China119.08 KB13 Sep 2008 - 15:54
89.161.38.184Poland119.09 KB13 Sep 2008 - 15:52
84.168.205.23Germany119.09 KB13 Sep 2008 - 15:52
38.98.19.112United States163011.93 MB13 Sep 2008 - 15:50
213.144.244.57Netherlands119.09 KB13 Sep 2008 - 15:46
89.135.22.23Hungary5115800.74 KB13 Sep 2008 - 15:43
82.4.50.43Great Britain119.09 KB13 Sep 2008 - 15:43
58.186.55.193Vietnam124153.73 KB13 Sep 2008 - 15:34
90.229.241.186Sweden119.09 KB13 Sep 2008 - 15:30
79.208.247.198Unknown119.08 KB13 Sep 2008 - 15:22
216.246.35.91United States1111159.67 KB13 Sep 2008 - 15:20
81.49.238.129France119.09 KB13 Sep 2008 - 15:20
82.36.170.89Great Britain119.09 KB13 Sep 2008 - 15:15
190.178.1.148Unknown119.09 KB13 Sep 2008 - 15:15
93.144.85.154Unknown119.09 KB13 Sep 2008 - 15:10
216.246.15.238United States1212174.19 KB13 Sep 2008 - 15:07
86.13.106.223Great Britain119.09 KB13 Sep 2008 - 15:05
222.85.84.180China119.08 KB13 Sep 2008 - 15:04
79.1.161.230Unknown119.09 KB13 Sep 2008 - 15:03
151.57.177.210Italy2218.18 KB13 Sep 2008 - 15:03
124.177.44.244Australia2218.17 KB13 Sep 2008 - 14:55
84.3.225.23Hungary123188.42 KB13 Sep 2008 - 14:47
80.29.232.58Spain119.09 KB13 Sep 2008 - 14:37
81.243.42.124Belgium119.14 KB13 Sep 2008 - 14:33
62.163.142.112Netherlands119.09 KB13 Sep 2008 - 14:24
217.216.185.224Spain119.09 KB13 Sep 2008 - 14:23
122.148.46.110Australia119.09 KB13 Sep 2008 - 14:23
87.111.38.139Spain119.09 KB13 Sep 2008 - 14:21
72.43.123.167United States119.14 KB13 Sep 2008 - 14:17
217.20.134.240Hungary3386.16 KB13 Sep 2008 - 14:12
89.223.180.213Hungary221127.93 KB13 Sep 2008 - 14:12
77.126.181.7Israel119.09 KB13 Sep 2008 - 14:11
84.24.220.187Netherlands2218.18 KB13 Sep 2008 - 14:02
189.25.104.192Brazil119.09 KB13 Sep 2008 - 14:02
72.0.250.162Unknown119.09 KB13 Sep 2008 - 14:01
92.82.9.145Unknown123144.68 KB13 Sep 2008 - 13:56
79.122.50.251Unknown229256.53 KB13 Sep 2008 - 13:47
86.76.142.35France1498.88 KB13 Sep 2008 - 13:45
83.224.221.175Italy119.09 KB13 Sep 2008 - 13:42
79.121.112.103Unknown124331.59 KB13 Sep 2008 - 13:40
210.107.38.15South Korea2218.18 KB13 Sep 2008 - 13:34
80.109.65.90Austria119.09 KB13 Sep 2008 - 13:29
79.183.15.126Unknown2218.18 KB13 Sep 2008 - 13:29
124.191.36.99Australia119.09 KB13 Sep 2008 - 13:27
82.131.207.153Hungary325193.53 KB13 Sep 2008 - 13:22
93.172.125.203Unknown119.09 KB13 Sep 2008 - 13:21
84.3.97.244Hungary119.09 KB13 Sep 2008 - 13:05
84.25.37.155Netherlands119.09 KB13 Sep 2008 - 12:54
92.83.193.143Unknown123159.98 KB13 Sep 2008 - 12:50
205.234.223.102United States99130.64 KB13 Sep 2008 - 12:50
62.140.224.1Russian Federation119.09 KB13 Sep 2008 - 12:49
87.97.2.37Hungary227166.57 KB13 Sep 2008 - 12:48
87.5.187.17Italy119.09 KB13 Sep 2008 - 12:46
82.130.227.237Spain2218.18 KB13 Sep 2008 - 12:46
216.246.15.236United States4458.06 KB13 Sep 2008 - 12:27
84.0.142.27Hungary119.14 KB13 Sep 2008 - 12:25
81.92.147.1Czech Republic11205.59 KB13 Sep 2008 - 12:24
85.66.252.239Hungary119.09 KB13 Sep 2008 - 12:18
84.29.97.6Netherlands119.09 KB13 Sep 2008 - 12:15
90.41.59.80France119.09 KB13 Sep 2008 - 12:10
77.52.127.218Ukraine1114.57 KB13 Sep 2008 - 12:09
82.2.184.253Great Britain119.09 KB13 Sep 2008 - 12:03
85.54.231.169Spain119.09 KB13 Sep 2008 - 12:02
84.236.93.108Hungary224157.83 KB13 Sep 2008 - 11:56
196.25.255.250South Africa7764.00 KB13 Sep 2008 - 11:50
89.6.15.1Spain119.10 KB13 Sep 2008 - 11:47
92.4.109.189Unknown4436.34 KB13 Sep 2008 - 11:42
78.105.132.156Unknown119.09 KB13 Sep 2008 - 11:41
86.22.213.164Great Britain4437.08 KB13 Sep 2008 - 11:41
122.3.181.10Philippines119.40 KB13 Sep 2008 - 11:38
80.188.195.18Czech Republic3327.32 KB13 Sep 2008 - 11:38
82.238.148.34France11383.82 KB13 Sep 2008 - 11:26
72.234.59.221United States119.09 KB13 Sep 2008 - 11:14
216.246.78.129United States1414303.35 KB13 Sep 2008 - 11:12
92.82.89.54Unknown123155.89 KB13 Sep 2008 - 11:08
79.113.41.251Unknown1127.00 KB13 Sep 2008 - 11:04
78.114.239.155Unknown119.09 KB13 Sep 2008 - 11:01
122.104.35.200Australia119.14 KB13 Sep 2008 - 10:55
86.131.113.227Great Britain119.09 KB13 Sep 2008 - 10:52
207.200.116.138United States1114.52 KB13 Sep 2008 - 10:51
203.17.45.147Australia119.09 KB13 Sep 2008 - 10:51
84.0.244.64Hungary123245.90 KB13 Sep 2008 - 10:49
124.187.2.228Australia119.09 KB13 Sep 2008 - 10:44
91.145.75.24Finland2218.18 KB13 Sep 2008 - 10:43
92.84.21.153Unknown116.50 MB13 Sep 2008 - 10:38
216.246.78.125United States1414203.22 KB13 Sep 2008 - 10:37
88.231.51.136Turkey119.09 KB13 Sep 2008 - 10:34
85.100.121.244Turkey119.09 KB13 Sep 2008 - 10:29
86.163.197.149Great Britain119.14 KB13 Sep 2008 - 10:28
72.14.220.136United States1928279.86 KB13 Sep 2008 - 10:28
86.104.114.23Romania114.26 MB13 Sep 2008 - 10:22
